Rib Knife+8
Dagger
↗Rib Knife
Level 1 · Ninja
All upgrade levels
Bonuses and upgrade costs| Equipment level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack value | 49 – 59 | 51 – 61 | 53 – 63 | 55 – 65 | 57 – 67 | 61 – 71 | 66 – 76 | 72 – 82 | 79 – 89 | 87 – 97 |
| Strong against Half Humans | +14% | +28% | +42% | +56% | +70% | +84% | +98% | +112% | +126% | +140% |
| Max. HP | +1750 | +3500 | +5250 | +7000 | +8750 | +10500 | +12250 | +14000 | +15750 | +17500 |
| Required itemsTo reach this level | Starting point | Data unavailable | Data unavailable | Data unavailable | ||||||
| Yang | — | 500,000,000 | 1,000,000,000 | 1,500,000,000 | 2,000,000,000 | 2,500,000,000 | 3,000,000,000 | Data unavailable | Data unavailable | Data unavailable |
| Success rate | — | %90 | %85 | %70 | %60 | %50 | %40 | Data unavailable | Data unavailable | Data unavailable |
Each column shows the requirements for that level. Select a material to see its sources.

