Chakram+6
Dagger
↗Chakram
Level 60 · Ninja
All upgrade levels
Bonuses and upgrade costs| Equipment level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack value | 53 – 65 | 55 – 67 | 57 – 69 | 59 – 71 | 61 – 73 | 65 – 77 | 70 – 82 | 76 – 88 | 83 – 95 | 91 – 103 |
| Strong against Half Humans | +16% | +32% | +48% | +64% | +80% | +96% | +112% | +128% | +144% | +160% |
| Max. HP | +2000 | +4000 | +6000 | +8000 | +10000 | +12000 | +14000 | +16000 | +18000 | +20000 |
| Required itemsTo reach this level | Starting point | Data unavailable | Data unavailable | Data unavailable | ||||||
| Yang | — | 1,000,000,000 | 2,000,000,000 | 3,000,000,000 | 4,000,000,000 | 5,000,000,000 | 6,000,000,000 | Data unavailable | Data unavailable | Data unavailable |
| Success rate | — | %90 | %85 | %70 | %60 | %50 | %40 | Data unavailable | Data unavailable | Data unavailable |
Each column shows the requirements for that level. Select a material to see its sources.

