Death talisman+20
Talisman
↗Death talisman
Level 60 · Warrior, Ninja, Sura, Shaman
All upgrade levels
Bonuses and upgrade costs| Equipment level | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strong against Warriorr | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +19% | +20% |
| Strong against Ninjas | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +19% | +20% |
| Strong against Sura | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +19% | +20% |
| Strong against Shamans | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +19% | +20% |
| Strong against Lycans | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +19% | +20% |
| Required itemsTo reach this level | Starting point | Data unavailable | |||||||||
| Yang | — | 10,000,000,000 | 20,000,000,000 | 30,000,000,000 | 40,000,000,000 | 50,000,000,000 | 60,000,000,000 | 70,000,000,000 | 80,000,000,000 | 90,000,000,000 | Data unavailable |
| Success rate | — | %90 | %80 | %70 | %60 | %50 | %35 | %25 | %20 | %10 | Data unavailable |
Each column shows the requirements for that level. Select a material to see its sources.

